Galvanized Bunk Boat Trailers
Buy Galvanized Bunk Boat Trailers NJ NY PA DE CT Factory Direct Prices
Buy Galvanized Bunk Boat Trailers NJ NY PA DE CT Factory Direct Prices
At Buy Boat Trailers Factory Direct, we offer two lines of Tandem Axle Galvanized Bunk Boat Trailers NJ NY PA DE CT; a Torsion Axle line and a Spring Axle line.
Buy Boat Trailers Factory Direct Axle Galvanized Bunk Boat Trailers NJ NY PA DE CT all feature spring axles with an option for torsion axles only for the 96” and 101″ wide trailers.
All the Galvanized Bunk trailers have the same quality construction but have different undercarriages and standard features.
All Galvanized Bunk Boat Trailers feature:
- 2-Year Limited Warranty.
- 1/8″ thick or heavier tubular steel on all trailer frames 3×3 or larger.
- Hot Dip Galvanized Cross Members, Wheels and Axles.
- Disc brakes with vented rotors & aluminum calipers on trailers with brakes.
- Adjustable Undercarriage to Assure Proper Weight Distribution.
- Easy Loading covered Treated Wood bunks for ease of use and long life.
- Submersible Lights with heat shrink or silicone gel filled butt connectors.
- Tongue Jacks on Tandem & Triple Axle Models.
- Safety Cables or Chains.
- SuperLube Hubs on all trailers.
- Aluminum TreadBrite fenders on all trailers with 13 inch or larger tires.
All Galvanized Bunk Boat Trailers with Torsion axles feature:
Click one of the tabs below to see our different Galvanized Bunk Boat Trailers.
If you would like to purchase a trailer, click on the trailer model number to start building it out on our BRAND NEW automated website!
Model | Boat Length | Cap. Lbs. | O.A.W. | Frame Size | Bunks | Tire Size Minimum | Overall Length | Transom to Bow eye, Min | Transom to Bow eye, Max |
S-14-800 | up to 14 | 800 | 63 | 3×2 | 2 | 4.80x8B | 15′-11″ | 8′-6″ | 13′-9″ |
S-14-1200 | up to 14 | 1200 | 63 | 3×2 | 2 | 4.80x12B | 15′-11″ | 8′-6″ | 13′-9″ |
S-16-1200 | 14-16 | 1200 | 63 | 3×2 | 2 | 4.80x12B | 17′-5′ | 10′-0″ | 15′-3″ |
S-16-1260 | 14-16 | 1260 | 76 | 3×2 | 2 | 4.80x12B | 17′-5′ | 10′-0″ | 15′-3″ |
S-16-1510 | 14-16 | 1510 | 76 | 3×2 | 2 | 4.80x12C | 17′-5′ | 10′-0″ | 15′-3″ |
S-17-1700 | 15-17 | 1700 | 90 | 3×3 | 2 | 175/80D13B | 18′-10″ | 12′-9″ | 17′-1″ |
S-17-2200 | 15-17 | 2200 | 90 | 3×3 | 2 | 175/80D13C | 18′-10″ | 12′-9″ | 17′-1″ |
S-17-2450 | 15-17 | 2450 | 90 | 3×3 | 2 | 205/75D14C | 18′-10″ | 12′-9″ | 17′-1″ |
S-18-2200 | 16-18 | 2200 | 90 | 3×3 | 2 | 175/80D13C | 19′-10″ | 12′-9″ | 18′-1″ |
S-18-2450 | 16-18 | 2450 | 90 | 3×3 | 2 | 205/75D14C | 19′-10″ | 12′-9″ | 18′-1″ |
S-18-2800 | 16-18 | 2800 | 96 | 4×3 | 2 | 205/75D14C | 19′-8″ | 13′-7″ | 17′-11″ |
S-18-3100 | 16-18 | 3100 | 96 | 4×3 | 2 | 215/75D14C | 19′-8″ | 13′-7″ | 17′-11″ |
S-18-3600B | 16-18 | 3600 | 101 | 4×3 | 2 | 225/75D15D | 20′-3″ | 13′-7″ | 17′-5″ |
S-19-2450 | 17-19 | 2450 | 96 | 4×3 | 2 | 205/75D14C | 20′-8″ | 13′-7″ | 18′-11″ |
S-19-2800 | 17-19 | 2800 | 96 | 4×3 | 2 | 205/75D14C | 20′-8″ | 13′-7″ | 18′-11″ |
S-19-3100 | 17-19 | 3100 | 96 | 4×3 | 2 | 215/75D14C | 20′-8″ | 13′-7″ | 18′-11″ |
S-19-3600B | 17-19 | 3600 | 101 | 4×3 | 2 | 225/75D15D | 21′-3″ | 13′-7″ | 18′-5″ |
S-20-2800 | 18-20 | 2800 | 96 | 4×3 | 2 | 205/75D14C | 21′-5″ | 15′-4″ | 19′-8″ |
S-20-3100 | 18-20 | 3100 | 96 | 4×3 | 2 | 215/75D14C | 21′-5″ | 15′-4″ | 19′-8″ |
S-20-3350B | 18-20 | 3350 | 101 | 4×3 | 2 | 205/75D15D | 22′-0″ | 15′-4″ | 19′-2″ |
S-20-3600B | 18-20 | 3600 | 101 | 4×3 | 2 | 225/75D15D | 22′-0″ | 15′-4″ | 19′-2″ |
S-21-3100 | 19-21 | 3100 | 96 | 4×3 | 2 | 215/75D14C | 22′-5″ | 15′-4″ | 20′-8″ |
S-21-3350B | 19-21 | 3350 | 101 | 4×3 | 2 | 205/75D15D | 23′-0″ | 15′-4″ | 20′-2″ |
S-21-3600B | 19-21 | 3600 | 101 | 4×3 | 2 | 225/75D15D | 23′-0″ | 15′-4″ | 20′-2″ |
S-22-3350B | 20-22 | 3350 | 101 | 4×3 | 2 | 205/75D15D | 23′-5″ | 16′-9″ | 20′-7″ |
S-22-3600B | 20-22 | 3600 | 101 | 4×3 | 2 | 225/75D15D | 23′-5″ | 16′-9″ | 20′-7″ |
Tandem Torsion axle trailers feature Self Aligning Bunk Systems.
Now featuring Vortex hubs as standard equipment.
Model | Boat Length | Cap. Lbs. | O.A.W. | Frame Size | Bunks | Tire Size Minimum | Overall Length | Transom to Bow eye, Min | Transom to Bow eye, Max |
S-21T-4100B | 19-21 | 4100 | 96/102 | 4×3 | 4 | 175/80D13C | 23′-0″ | 16′-4″ | 20′-2″ |
S-21T-4400B | 19-21 | 4400 | 96/102 | 4×3 | 4 | 205/75D14B | 23′-0″ | 16′-4″ | 20′-2″ |
S-21T-4800B | 19-21 | 4800 | 96/102 | 4×3 | 4 | 205/75D14C | 23′-0″ | 16′-4″ | 20′-2″ |
S-22T-4100B | 20-22 | 4100 | 96/102 | 4×3 | 4 | 175/80D13C | 23′-5″ | 17′-9″ | 20′-7″ |
S-22T-4400B | 20-22 | 4400 | 96/102 | 4×3 | 4 | 205/75D14B | 23′-5″ | 17′-9″ | 20′-7″ |
S-22T-4800B | 20-22 | 4800 | 96/102 | 4×3 | 4 | 205/75D14C | 23′-5″ | 17′-9″ | 20′-7″ |
S-23T-5400B | 21-23 | 5400 | 96/102 | 5×3 | 4 | 205/75D14C | 24′-7″ | 17′-9″ | 21′-9″ |
S-24T-5400B | 22-24 | 5400 | 96/102 | 5×3 | 4 | 205/75D14C | 25′-7″ | 18′-9″ | 22′-9″ |
S-24T-6000B | 22-24 | 6000 | 96/102 | 5×3 | 4 | 215/75D14C | 26′-3″ | 19′-5″ | 23′-5″ |
S-24T-6400B | 22-24 | 6400 | 101 | 5×3 | 4 | 225/75D15C | 26′-3″ | 19′-5″ | 23′-5″ |
S-26T-5400B | 24-26 | 5400 | 96/102 | 5×3 | 4 | 205/75D14C | 27′-1″ | 19′-5″ | 24′-3″ |
S-26T-6000B | 24-26 | 6000 | 96/102 | 5×3 | 4 | 215/75D14C | 27′-1″ | 19′-5″ | 24′-3″ |
S-26T-6400B | 24-26 | 6400 | 101 | 5×3 | 4 | 205/75D15D | 27′-1″ | 19′-5″ | 24′-3″ |
S-26T-6800B | 24-26 | 6800 | 101 | 5×3 | 4 | 205/75D15D | 28′-3″ | 21′-5″ | 25′-5″ |
S-26T-7700B | 24-26 | 7700 | 101 | 5×3 | 4 | 225/75D15D | 28′-7″ | 21′-5″ | 24′-5″ |
S-26T-8200BB | 24-26 | 8200 | 101 | 5×3 | 4 | 225/75D15D | 28′-0″ | 20′-10″ | 23′-10″ |
S-28T-8200BB | 26-28 | 8200 | 101 | 5×3 | 4 | 225/75D15D | 30′-0″ | 20′-10″ | 25′-10″ |
S-28T-9700BB | 26-28 | 9700 | 101 | 6×3 | 4 | 235/80R16D | 30′-0″ | 22′-10″ | 25′-10″ |
S-28T-11000BB | 26-28 | 11000 | 101 | 6×3 | 4 | 235/80R16E | 30′-0″ | 22′-10″ | 25′-10″ |
S-30T-9700BB | 28-30 | 9700 | 101 | 6×3 | 4 | 235/80R16D | 32′-0″ | 24′-10″ | 27′-10″ |
S-30T-11000BB | 28-30 | 11000 | 101 | 6×3 | 4 | 235/80R16E | 32′-0″ | 24′-10″ | 27′-10″ |
S-32T-9700BB | 30-32 | 9700 | 101 | 6×3 | 4 | 235/80R16D | 34′-0″ | 24′-10″ | 29′-10″ |
S-32T-11000BB | 30-32 | 11000 | 101 | 6×3 | 4 | 235/80R16E | 34′-0″ | 24′-10″ | 29′-10″ |
Tandem Spring axle trailers feature continuous 4×6 treated wood bunks.
Model | Boat Length | Cap. Lbs. | O.A.W. | Frame Size | Bunks | Tire Size Minimum | Overall Length | Transom to Bow eye, Min | Transom to Bow eye, Max |
S-21T-4100BE | 19-21 | 4100 | 96/102 | 4×3 | 2 | 175/80D13C | 22′-11″ | 16′-3″ | 20′-1″ |
S-21T-4400BE | 19-21 | 4400 | 96/102 | 4×3 | 2 | 205/75D14B | 22′-11″ | 16′-3″ | 20′-1″ |
S-21T-4800BE | 19-21 | 4800 | 96/102 | 4×3 | 2 | 205/75D14C | 22′-11″ | 16′-3″ | 20′-1″ |
S-22T-4100BE | 20-22 | 4100 | 96/102 | 4×3 | 2 | 175/80D13C | 23′-4″ | 17′-8″ | 20′-6″ |
S-22T-4400BE | 20-22 | 4400 | 96/102 | 4×3 | 2 | 205/75D14B | 23′-4″ | 17′-8″ | 20′-6″ |
S-22T-4800BE | 20-22 | 4800 | 96/102 | 4×3 | 2 | 205/75D14C | 23′-4″ | 17′-8″ | 20′-6″ |
S-23T-5000BE | 21-23 | 5000 | 96/102 | 4×3 | 2 | 205/75D14C | 24′-4″ | 17′-8″ | 21′-6″ |
S-23T-5400BE | 21-23 | 5400 | 96/102 | 5×3 | 2 | 205/75D14C | 24′-6″ | 17′-8″ | 21′-8″ |
S-24T-5400BE | 22-24 | 5400 | 96/102 | 5×3 | 2 | 205/75D14C | 25′-6″ | 18′-8″ | 22′-8″ |
S-24T-6000BE | 22-24 | 6000 | 96/102 | 5×3 | 2 | 215/75D14C | 25′-6″ | 18′-8″ | 22′-8″ |
S-24T-6400BE | 22-24 | 6400 | 101 | 5×3 | 2 | 205/75D15D | 25′-6″ | 18′-8″ | 22′-8″ |
S-26T-5400BE | 24-26 | 5400 | 96/102 | 5×3 | 2 | 205/75D14C | 27′-0″ | 19′-4″ | 24′-2″ |
S-26T-6000BE | 24-26 | 6000 | 96/102 | 5×3 | 2 | 215/75D14C | 27′-0″ | 19′-4″ | 24′-2″ |
S-26T-6400BE | 24-26 | 6400 | 101 | 5×3 | 2 | 205/75D15D | 27′-0″ | 19′-4″ | 24′-2″ |
S-26T-6800BE | 24-26 | 6800 | 101 | 5×3 | 2 | 205/75D15D | 28′-2″ | 21′-4″ | 25′-4″ |
S-26T-7700BE | 24-26 | 7700 | 101 | 5×3 | 2 | 225/75D15D | 28′-6″ | 21′-4″ | 24′-4″ |
S-26T-8200BBE | 24-26 | 8200 | 101 | 5×3 | 2 | 225/75D15D | 28′-6″ | 21′-4″ | 24′-4″ |
S-28T-8200BBE | 26-28 | 8200 | 101 | 5×3 | 2 | 225/75D15D | 30′-6″ | 21′-4″ | 26′-4″ |
Now featuring Vortex hubs as standard equipment.
Model | Boat Length | Cap. Lbs. | O.A.W. | Frame Size | Bunks | Tire Size Minimum | Overall Length | Transom to Bow eye, Min | Transom to Bow eye, Max |
S-28TR-10500BBB | 27-28 | 10500 | 101 | 6×3 | 4 | 205/75D15D | 29′-10″ | 22′-10″ | 24′-11″ |
S-28TR-12500BBB | 27-28 | 12500 | 101 | 6×3 | 4 | 225/75D15D | 29′-10″ | 22′-10″ | 24′-11″ |
S-30TR-12500BBB | 28-30 | 12500 | 101 | 6×3 | 4 | 225/75D15D | 31′-10″ | 24′-10″ | 26′-11″ |
S-32TR-12500BBB | 30-32 | 12500 | 101 | 6×3 | 4 | 225/75D15D | 33′-10″ | 24′-10″ | 28′-11″ |
S-32TR-15000BBB | 30-32 | 15000 | 101 | 6×3 | 4 | 235/80R16D | 33′-10″ | 24′-10″ | 28′-11″ |