Galvanized Roller Boat Trailers
Buy Galvanized Roller Boat Trailers NJ NY PA DE CT Factory Direct Price
Example of non-articulating roller system on Left – Buy Boat Trailers Factory Direct 6 way Articulating NON-Marking on Right comes standard on ALL Roller trailer!
Buy Galvanized Roller Boat Trailers NJ NY PA DE CT Factory Direct Price
At Buy Boat Trailers Factory Direct, we offer two lines of Tandem Axle Galvanized Roller Boat Trailers NJ NY PA DE CT; a torsion axle line and a spring axle line.
Buy Boat Trailers Factory Direct Single Axle Galvanized Roller Boat Trailers NJ NY PA DE CT all feature spring axles with an option for torsion axles only for the 96” and 101″ wide trailers.
All the Galvanized Roller trailers have the same quality construction but have different undercarriages and standard features.
All Galvanized Roller Boat Trailers feature:
- 2-Year Limited Warranty.
- 1/8″ thick or heavier tubular steel on all trailer frames 3×3 or larger.
- Hot Dip Galvanized Cross Members, Wheels and Axles.
- Disc brakes with vented rotors & aluminum calipers on trailers with brakes.
- Adjustable Undercarriage to Assure Proper Weight Distribution.
- 5″ dia. non-marking Thermal Plasticized Rubber Rollers w/ Bushings on articulating Aluminum Arms.
- Submersible Lights with heat shrink or silicone gel filled butt connectors.
- Tongue Jacks on Tandem & Triple Axle Models.
- Safety Cables or Chains.
- SuperLube Hubs on all trailers.
- Aluminum TreadBrite fenders on all trailers with 13 inch or larger tires.
All Galvanized Roller Boat Trailers with Torsion axles feature:
Click one of the tabs below to see our different Galvanized Roller Boat Trailers.
If you would like to purchase a trailer, click on the trailer model number to start building it out on our BRAND NEW automated website!
Model | Boat Length | Cap. Lbs. | O.A.W. | Frame Size | Rollers | Tire Size Minimum | Overall Length | Transom to Bow eye, Min | Transom to Bow eye, Max |
SE-16-1260 | 14-16 | 1260 | 76 | 3×2 | 16 | 4.80x12B | 17′-3″ | 11′-1″ | 15′-10″ |
SE-16-1510 | 14-16 | 1510 | 76 | 3×2 | 16 | 4.80x12C | 17′-3″ | 11′-1″ | 15′-10″ |
SE-17-1700 | 15-17 | 1700 | 90 | 3×3 | 16 | 175/80D13B | 18′-7″ | 13′-6″ | 16′-10″ |
SE-17-2200 | 15-17 | 2200 | 90 | 3×3 | 16 | 175/80D13C | 18′-7″ | 13′-6″ | 16′-10″ |
SE-17-2450 | 15-17 | 2450 | 90 | 3×3 | 16 | 205/75D14C | 18′-7″ | 13′-6″ | 16′-10″ |
SE-18-2200 | 16-18 | 2200 | 90 | 3×3 | 16 | 175/80D13C | 19′-7″ | 13′-6″ | 17′-10″ |
SE-18-2450 | 16-18 | 2450 | 90 | 3×3 | 16 | 205/75D14C | 19′-7″ | 13′-6″ | 17′-10″ |
SE-18-2650 | 16-18 | 2650 | 96 | 4×3 | 16 | 205/75D14C | 19′-6″ | 14′-8″ | 18′-0″ |
SE-18-2800 | 16-18 | 2800 | 96 | 4×3 | 16 | 205/75D14C | 19′-6″ | 14′-8″ | 18′-0″ |
SE-18-3100 | 16-18 | 3100 | 96 | 4×3 | 20 | 215/75D14C | 19′-6″ | 14′-8″ | 18′-0″ |
SE-18-3600B | 16-18 | 3600 | 101 | 4×3 | 24 | 225/75D15D | 20′-4″ | 14′-8″ | 17′-6″ |
SE-19-2450 | 17-19 | 2400 | 96 | 4×3 | 16 | 205/75D14C | 20′-5″ | 14′-4″ | 18′-8″ |
SE-19-2650 | 17-19 | 2650 | 96 | 4×3 | 16 | 205/75D14C | 20′-6′ | 14′-5″ | 18′-9″ |
SE-19-2800 | 17-19 | 2800 | 96 | 4×3 | 16 | 205/75D14C | 20′-6′ | 14′-5″ | 18′-9″ |
SE-19-3100 | 17-19 | 3100 | 96 | 4×3 | 20 | 215/75D14C | 20′-9′ | 14′-8″ | 19′-0″ |
SE-19-3600B | 17-19 | 3600 | 101 | 4×3 | 24 | 225/75D15D | 21′-4′ | 14′-8″ | 18′-6″ |
SE-20-2650 | 18-20 | 2650 | 96 | 4×3 | 16 | 205/75D14C | 21′-3′ | 16′-2″ | 19′-6″ |
SE-20-2800 | 18-20 | 2800 | 96 | 4×3 | 16 | 205/75D14C | 21′-3′ | 16′-2″ | 19′-6″ |
SE-20-3100 | 18-20 | 3100 | 96 | 4×3 | 20 | 215/75D14C | 21′-6′ | 16′-5″ | 19′-9″ |
SE-20-3350B | 18-20 | 3350 | 101 | 4×3 | 24 | 205/75D15D | 22′-1″ | 16′-5″ | 19′-3″ |
SE-20-3600B | 18-20 | 3600 | 101 | 4×3 | 24 | 225/75D15D | 22′-1″ | 16′-5″ | 19′-3″ |
SE-21-3100 | 19-21 | 3100 | 96 | 4×3 | 20 | 215/75D14C | 22′-6″ | 16′-5″ | 20′-3″ |
SE-21-3350B | 19-21 | 3350 | 101 | 4×3 | 24 | 205/75D15D | 23′-1″ | 16′-5″ | 20′-3″ |
SE-21-3600B | 19-21 | 3600 | 101 | 4×3 | 24 | 225/75D15D | 23′-1″ | 16′-5″ | 20′-3″ |
SE-22-3350B | 20-22 | 3350 | 101 | 4×3 | 24 | 205/75D15D | 23′-6″ | 17′-10″ | 20′-6″ |
SE-22-3600B | 20-22 | 3600 | 101 | 4×3 | 24 | 225/75D15D | 23′-6″ | 17′-10″ | 20′-6″ |
Now featuring Vortex hubs as standard equipment.
Model | Boat Length | Cap. Lbs. | O.A.W. | Frame Size | Rollers | Tire Size Minimum | Overall Length | Transom to Bow eye, Min | Transom to Bow eye, Max |
SE-21T-4100B | 19-21 | 4100 | 96/101 | 4×3 | 24 | 175/80D13C | 23′-1″ | 16′-5″ | 20′-3″ |
SE-21T-4400B | 19-21 | 4400 | 96/101 | 4×3 | 28 | 205/75D14B | 23′-1″ | 16′-5″ | 20′-3″ |
SE-21T-4800B | 19-21 | 4800 | 96/101 | 4×3 | 32 | 205/75D14C | 23′-1″ | 16′-5″ | 20′-3″ |
SE-22T-4100B | 20-22 | 4100 | 96/101 | 4×3 | 24 | 175/80D13C | 23′-6″ | 17′-10″ | 20′-8″ |
SE-22T-4400B | 20-22 | 4400 | 96/101 | 4×3 | 28 | 205/75D14B | 23′-6″ | 17′-10″ | 20′-8″ |
SE-22T-4800B | 20-22 | 4800 | 96/101 | 4×3 | 32 | 205/75D14C | 23′-6″ | 17′-10″ | 20′-8″ |
SE-23T-5400B | 21-23 | 5400 | 96/101 | 5×3 | 32 | 205/75D14C | 25′-4″ | 18′-6″ | 22′-6″ |
SE-24T-5400B | 22-24 | 5400 | 96/101 | 5×3 | 32 | 205/75D14C | 26′-4″ | 19′-6″ | 23′-6″ |
SE-24T-6000B | 22-24 | 6000 | 96/101 | 5×3 | 40 | 215/75D14C | 26′-4″ | 19′-6″ | 23′-6″ |
SE-24T-6400B | 22-24 | 6400 | 101 | 5×3 | 48 | 205/75D15D | 26′-4″ | 19′-6″ | 23′-6″ |
SE-26T-5400B | 24-26 | 5400 | 96/101 | 5×3 | 32 | 215/75D14C | 27′-2″ | 19′-6″ | 24′-4″ |
SE-26T-6000B | 24-26 | 6000 | 96/101 | 5×3 | 40 | 215/75D14C | 27′-2″ | 19′-6″ | 24′-4″ |
SE-26T-6400B | 24-26 | 6400 | 101 | 5×3 | 48 | 205/75D15D | 27′-2″ | 19′-6″ | 24′-4″ |
SE-26T-6800B | 24-26 | 6800 | 101 | 5×3 | 56 | 205/75D15D | 28′-4″ | 21′-6″ | 25′-6″ |
SE-26T-7700B | 24-26 | 7700 | 101 | 5×3 | 56 | 225/75D15D | 28′-8″ | 21′-6″ | 24′-6″ |
SE-26T-8200BB | 24-26 | 8200 | 101 | 5×3 | 64 | 225/75D15D | 28′-8″ | 21′-6″ | 24′-6″ |
SE-28T-8200BB | 26-28 | 8200 | 101 | 5×3 | 64 | 225/75D15D | 30′-8″ | 21′-6″ | 26′-6″ |
SE-28T-9700BB | 26-28 | 9700 | 101 | 6×3 | 64 | 235/80R16D | 30′-8″ | 23′-6″ | 26′-6″ |
SE-28T-11000BB | 26-28 | 11000 | 101 | 6×3 | 64 | 235/80R16E | 30′-8″ | 23′-6″ | 26′-6″ |
SE-30T-9700BB | 28-30 | 9700 | 101 | 6×3 | 96 | 235/80R16D | 33′-4″ | 26′-2″ | 29′-2″ |
SE-30T-11000BB | 28-30 | 11000 | 101 | 6×3 | 96 | 235/80R16E | 33′-4″ | 26′-2″ | 29′-2″ |
SE-32T-9700BB | 30-32 | 9700 | 101 | 6×3 | 96 | 235/80R16D | 35′-4″ | 26′-2″ | 31′-2″ |
SE-32T-11000BB | 30-32 | 11000 | 101 | 6×3 | 96 | 235/80R16E | 35′-4″ | 26′-2″ | 31′-2″ |
Model | Boat Length | Cap. Lbs. | O.A.W. | Frame Size | Rollers | Tire Size Minimum | Overall Length | Transom to Bow eye, Min | Transom to Bow eye, Max |
SE-21T-4100BE | 19-21 | 4100 | 96/102 | 4×3 | 24 | 175/80D13C | 23′-1″ | 16′-5″ | 20′-3″ |
SE-21T-4400BE | 19-21 | 4400 | 96/102 | 4×3 | 28 | 205/75D14B | 23′-1″ | 16′-5″ | 20′-3″ |
SE-21T-4800BE | 19-21 | 4800 | 96/102 | 4×3 | 32 | 205/75D14C | 23′-1″ | 16′-5″ | 20′-3″ |
SE-22T-4100BE | 20-22 | 4100 | 96/102 | 4×3 | 24 | 175/80D13C | 23′-6″ | 17′-10″ | 20′-8″ |
SE-22T-4400BE | 20-22 | 4400 | 96/102 | 4×3 | 28 | 205/75D14B | 23′-6″ | 17′-10″ | 20′-8″ |
SE-22T-4800BE | 20-22 | 4800 | 96/102 | 4×3 | 32 | 205/75D14C | 23′-6″ | 17′-10″ | 20′-8″ |
SE-23T-5000BE | 21-23 | 5000 | 96/102 | 4×3 | 32 | 205/75D14C | 24′-6″ | 17′-10″ | 21′-8″ |
SE-23T-5400BE | 21-23 | 5400 | 96/102 | 5×3 | 32 | 205/75D14C | 24′-8″ | 17′-10″ | 21′-10″ |
SE-24T-5400BE | 22-24 | 5400 | 96/102 | 5×3 | 32 | 205/75D14C | 25′-8″ | 18′-10″ | 22′-10″ |
SE-24T-6000BE | 22-24 | 6000 | 96/102 | 5×3 | 40 | 215/75D14C | 26′-4″ | 19′-6″ | 23′-6″ |
SE-24T-6400BE | 22-24 | 6400 | 101 | 5×3 | 48 | 205/75D15D | 26′-4″ | 19′-6″ | 23′-6″ |
SE-26T-5400BE | 24-26 | 5400 | 96/102 | 5×3 | 32 | 205/75D14C | 27′-2″ | 19′-6″ | 24′-4″ |
SE-26T-6000BE | 24-26 | 6000 | 96/102 | 5×3 | 40 | 215/75D14C | 27′-2″ | 19′-6″ | 24′-4″ |
SE-26T-6400BE | 24-26 | 6400 | 101 | 5×3 | 48 | 205/75D15D | 27′-2″ | 19′-6″ | 24′-4″ |
SE-26T-6800BE | 24-26 | 6800 | 101 | 5×3 | 56 | 205/75D15D | 28′-4″ | 21′-6″ | 25′-6″ |
SE-26T-7700BE | 24-26 | 7700 | 101 | 5×3 | 56 | 225/75D15D | 28′-8″ | 21′-6″ | 24′-6″ |
SE-26T-8200BBE | 24-26 | 8200 | 101 | 5×3 | 64 | 225/75D15D | 28′-8″ | 21′-6″ | 24′-6″ |
SE-28T-8200BBE | 26-28 | 8200 | 101 | 5×3 | 64 | 225/75D15D | 30′-8″ | 21′-6″ | 26′-6″ |
Now featuring Vortex hubs as standard equipment.
Model | Boat Length | Cap. Lbs. | O.A.W. | Frame Size | Rollers | Tire Size Minimum | Overall Length | Transom to Bow eye, Min | Transom to Bow eye, Max |
SE-28TR-10500BBB | 26-28 | 10500 | 101 | 6×3 | 64 | 205/75D15D | 31′-2″ | 24′-2″ | 26′-3″ |
SE-28TR-12500BBB | 26-28 | 12500 | 101 | 6×3 | 96 | 225/75D15D | 31′-2″ | 24′-2″ | 26′-3″ |
SE-30TR-12500BBB | 28-30 | 12500 | 101 | 6×3 | 96 | 225/75D15D | 33′-2″ | 26′-2″ | 28′-3″ |
SE-32TR-12500BBB | 30-32 | 12500 | 101 | 6×3 | 96 | 225/75D15D | 35′-2″ | 26′-2″ | 30′-3″ |
SE-32TR-15000BBB | 30-32 | 15000 | 101 | 6×3 | 96 | 235/80R16D | 35′-2″ | 26′-2″ | 30′-3″ |
SE-36TR-15000BBB | 34-36 | 15000 | 101 | 6×3 | 96 | 235/80R16D | 38′-5″ | 30′-10″ | 34′-9″ |